DMM 16mm Nylon Sling
As low as
$11.49
Your savings is 0!
DMM nylon slings are made from a good all-round material that withstands repeated flexing and are less expensive than DMM Dynatec slings. This makes nylon slings appropriate for frequent use or where weight isn't a prime consideration.
- 60cm (24 inches long), 120cm (48 inches long), or 240cm (8 feet long)
Only %1 left
MPN:
-
Brand:
DMM
Nylon slings are wider and heavier than Dynatec for the same strength rating. However, it is a good all-round material that withstands repeated flexing better than Dynatec, has greater shock absorption, is less expensive and has a higher melting point. This makes nylon slings appropriate for heavy use or where weight isn't a prime consideration.
TECH SPECS
| Product Name | Product Code | Length | Colour | Width | Weight | Strength | Certification |
|---|---|---|---|---|---|---|---|
| Blue / 120cm | MA16120BL | 120cm | Blue | 16mm | 92g | 22kN | EN566:2017 EN354:2010 EN795:2012 B |
| Black / 120cm | MA16120BLK | 120cm | Black | 16mm | 92g | 22kN | EN566:2017 EN354:2010 EN795:2012 B |
| Black / 240cm | MA16240BLK | 240cm | Black | 16mm | 180g | 22kN | EN566:2017 EN354:2010 EN795:2012 B |
| Red / 240cm | MA16240RD | 240cm | Red | 16mm | 180g | 22kN | EN566:2017 EN354:2010 EN795:2012 B |
| Black / 60cm | MA1660BLK | 60cm | Black | 16mm | 47g | 22kN | EN566:2017 EN354:2010 EN795:2012 B |
| Red / 60cm | MA1660RD | 60cm | Red | 16mm | 47g | 22kN | EN566:2017 EN354:2010 EN795:2012 B |


